| Iphone 5c | |
| General | |
| Release date | Sep-13 |
| Form factor | Touchscreen |
| Dimensions (mm) | 124.40 x 59.20 x 8.97 |
| Weight (g) | 132 |
| Battery capacity (mAh) | 1507 |
| Removable battery | No |
| Colours | White, Pink, Yellow, Blue, Green |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 640x1136 pixels |
| Pixels per inch (PPI) | 326 |
| Hardware | |
| Processor | 1.3GHz dual-core |
| Processor make | Apple A6 |
| RAM | 1GB |
| Internal storage | 16GB |
| Camera | |
| Rear camera | 8-megapixel |
| |
| Flash | Yes |
| Front camera | 1.2-megapixel |
| |
| Software | |
| Operating System | iOS 7 |
| Java support | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Yes |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | Yes |
| Proprietary data connector | Yes |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 comments:
Post a Comment